KENTUCKY DERBY 1/ST BET AI PICKS

The big one has arrived. And to handicap a big race, you need big data. The 1/ST BET app’s artificial intelligence provides its look inside the numbers on all 20 contenders for the Run for the Roses.

Selections provided by the 1/ST BET app measure each contender against the 10 leading factors for each race. The 1/ST BET app looks at 52 handicapping factors and more than 200,000 past races to determine its AI selections. You can use the automated handicapping factors, or create your own factor filters to incorporate angles you prefer.

And when you bet with 1/ST BET or Xpressbet for the Kentucky Derby Day card, receive up to a $20 money-back guarantee if your win bet finishes second or third in any race - including the main event.

Kentucky Derby // Churchill Downs // Race 12 // 6:57 PM ET

1. KNOWN AGENDA // 3%W // 8%P // 18%S

2. LIKE THE KING // 3%W // 9%P // 13%S

3. BROOKLYN STRONG // 2%W // 5%P // 8%S

4. KEEPMEINMIND // 2%W // 5%P // 8%S

5. SAINTHOOD // 2%W // 5%P // 8%S

6. O BESOS // 2%W // 5%P // 8%S      

7. MANDALOUN // 2%W // 5%P // 8%S

8. MEDINA SPIRIT // 2%W // 5%P // 8%S  

9. HOT ROD CHARLIE // 16%W // 23%P //30%S

10. MIDNIGHT BOURBON // 2%W // 5%P // 8%S

11. DYNAMIC ONE // 2%W // 5%P // 8%S

12. HELIUM // 3%W // 5%P // 13%S

13. HIDDEN STASH // 2%W // 5%P // 8%S

14. ESSENTIAL QUALITY // 22%W // 32%P // 41%S

15. ROCK YOUR WORLD // 15%W // 23%P // 33%S

16. KING FURY // 2%W // 5%P // 8%S

17. HIGHLY MOTIVATED // 8%W // 25%P // 39%S

18. SUPER STOCK // 2%W // 5%P // 7%S

19. SOUP AND SANDWICH // 3%W // 14%P // 23%S

20. BOURBONIC // 2%W // 5%P // 8%S

continue reading