EXTRA INCENTIVES
3 Million 1/ST Rewards Points Hit & Split | Woodbine | early & late pick 5 (1.5M each)
20% Exacta Winnings Boost | Hastings Park | Race 6 BC Derby
10X 1/ST Rewards Points | Leopardstown (Ireland) | all bets today
10X 1/ST Rewards Points | Red Shores (harness) | all bets today
TOURNAMENT TIME
$1,000 Woodbine Mile Challenge | details
$40 Los Alamitos Feeder | details
NOTABLE CARRYOVERS
Super Hi 5 | $4,445 | Churchill Downs | Race 2 | 1:17 pm ET
Pick 6 | $39,020 Belmont at the Big A | begins Race 6 | 3:08 pm ET
Jackpot Pick 6 | $186,312 | Gulfstream Park | begins Race 6 | 3:28 pm ET
Pick 5 | $323,211 | Belmont at the Big A | begins Race 7 | 3:40 pm ET
1/ST BET AI MOST LIKELY WOODBINE MILE WINNER
Woodbine | Race 10 | 6:16 pm ET | #5 Filo Di Arianna (21%)
KEY RACES
Leopardstown | Race 5 | 10:35 am ET | Irish Champion Stakes | featuring Auguste Rodin
Churchill Downs | Race 5 | 2:48 pm ET | Open Mind Stakes
Woodbine | Race 5 | 3:25 pm ET | Natalma Stakes
Laurel Park | Race 8 | 3:46 pm ET | All Along Stakes
Churchill Downs | Race 7 | 3:53 pm ET | Locust Grove Stakes
Woodbine | Race 6 | 4:00 pm ET | Ontario Matron Stakes
Laurel Park | Race 9 | 4:17 pm ET | Sensible Lady Turf Dash Stakes
Churchill Downs | Race 8 | 4:25 pm ET | Pocahontas Stakes
Woodbine | Race 7 | 4:33 pm ET | E.P. Taylor Stakes
Laurel Park | Race 10 | 4:49 pm ET | Polynesian Stakes
Churchill Downs | Race 9 | 4:58 pm ET | Louisville Thoroughbred Society Stakes
Belmont at the Big A | Race 10 | 5:17 pm ET | Jockey Club Oaks Invitational
Churchill Downs | Race 10 | 5:29 pm ET | Iroquois Stakes
Gulfstream Park | Race 10 | 5:35 pm ET | Hallandale Beach Stakes
Woodbine | Race 9 | 5:41 pm ET | Summer Stakes
Woodbine | Race 10 | 6:16 pm ET | Woodbine Mile
Woodbine | Race 11 | 6:47 pm ET | Vigil Stakes
Louisiana Downs | Race 7 | 6:48 pm ET | Super Derby
Los Alamitos | Race 8 | 7:35 pm ET | E.B. Johnston Stakes
Hastings Park | Race 6 | 8:05 pm ET | British Columbia Derby
LONGSHOT RACE ALERT FROM BETMIX
Gulfstream Park | Race 6 | 3:28 pm ET
Churchill Downs | Race 8 | 4:25 pm ET
Woodbine | Race 9 | 5:41 pm ET
TRAINERS TO WATCH
Christophe Clement | BAQ, Woodbine, Laurel | 9 of 10 entrants 5-1 or less morning line
DID YOU SEE?
Yesterday | Woodbine | favorites won just 1 of 9 on the card
PUT US ON YOUR HANDICAPPING TEAM
Scott Shapiro: Woodbine Mile Late Pick 5 Analysis | Saturday, September 14, 2024
Jeremy Plonk: Race of the Week – Woodbine Mile | Saturday, September 14, 2024
Eddie Olczyk: Belmont at the Big A Hat Trick Best Bets | Saturday, September 14, 2024
Dustin Fabian: Belmont at the Big A $323K Pick 5 Carryover Analysis | Saturday, September 14, 2024
Scott Shapiro: Churchill Downs Spot Plays | Saturday, September 14, 2024
Kali Francois & Tim Tullock | Laurel Park Full-Card Picks | Saturday, September 14, 2024
Frank Carulli & Brian W. Spencer Saturday best bets available in Xpressbet.com member’s section