1/ST POST: Why Play Today? Saturday, September 16, 2023

EXTRA INCENTIVES
$10,000 Pick 4 / Pick 5 Hit & Splits | Woodbine
$2,000 Late Pick 4 Hit & Split | Los Alamitos
20X Wager Rewards Points | Super Hi 5 | Woodbine-Mohawk (harness) | Race 12 | Video Analysis
$10 Money-Back Special | Hastings | all races | up to $10 back if win bet finishes 2nd, 3rd
September $20K Sweepstakes | win up to a $1,000 betting voucher

SCHEDULE NOTES
Canterbury Park | closing day

TOURNAMENT TIME
$1,000 Woodbine Mile Challenge | details

NOTABLE CARRYOVERS
Pick 6 | $33,630 | Belmont-at-Aqueduct | begins Race 5 | 3:10 pm ET
Pick 4 | $32,161 | Canterbury Park | begins Race 1 | 5:00 pm ET
Mandatory Payout Super High 5 | $429,123 | Woodbine Mohawk (harness) | Race 12 | 11:59 pm ET

KEY RACES First Call Podcast with Jeff Siegel & Jeremy Plonk Stakes Previews
Churchill Downs | Race 4 | 2:13 pm ET | Louisville TB Society Stakes
Pimlico| Race 5 | 2:32 pm ET | Shine Again Stakes
Pimlico | Race 6 | 3:04 pm ET | Ben’s Cat Stakes
Churchill Downs | Race 6 | 3:18 pm ET | Open Mind Stakes
Delaware Park | Race 7 | 3:30 pm ET | Cape Henlopen Stakes
Pimlico | Race 7 | 3:35 pm ET | Lite the Fuse Stakes
Churchill Downs | Race 7 | 3:50 pm ET | Pocahontas Stakes
Woodbine | Race 6 | 3:57 pm ET | Summer Stakes
Pimlico | Race 8 | 4:06 pm ET | All Along Stakes
Gulfstream Park | Race 8 | 4:29 pm ET | Bear’s Den Stakes
Woodbine | Race 7 | 4:32 pm ET | Vigil Stakes
Pimlico | Race 9 | 4:38 pm ET | Weathervane Stakes
Churchill Downs | Race 9 | 4:55 pm ET | Iroquois Stakes
Woodbine | Race 8 | 5:07 pm ET | Natalma Stakes
Pimlico | Race 10 | 5:10 pm ET | Baltimore-Washington International Turf Cup
Belmont-at-Aqueduct | Race 9 | 5:21 pm ET | Jockey Club Oaks
Churchill Downs | Race 10 | 5:26 pm ET | Locust Grove Stakes
Woodbine | Race 9 | 5:42 pm ET | Woodbine Mile | Meet the Contenders
Golden Gate Fields | Race 7 | 7:49 pm ET | Golden Gate Fields Turf Distaff
Hastings | Race 7 | 8:03 pm ET | British Columbia Oaks
Los Alamitos | Race 9 | 8:04 pm ET | E.B. Johnston Stakes
Canterbury Park | Race 8 | 8:35 pm ET | HBPA Sprint Stakes
Hastings | Race 8 | 8:43 pm ET | British Columbia Derby
Canterbury Park | Race 9 | 9:05 pm ET | Shakopee Juvenile Stakes

1/ST BET MOST LIKELY CANTERBURY PARK CARRYOVER PICK 4 WINNER
Canterbury Park | Race 1 | 5:00 pm ET | #2 Ann Alee (21%)

LONGSHOT RACE ALERT FROM BETMIX
Pimlico | Race 7 | 3:35 pm ET
Churchill Downs | Race 8 | 4:22 pm ET
Canterbury Park | Race 4 | 6:35 pm ET

TRAINERS TO WATCH
David Jacobson | Pimlico, Belmont-at-Aqueduct | 7 of 9 entrants 7-2 or less morning line

DID YOU SEE?
Yesterday | Churchill Downs | Race 4 | nation’s highest-paying winner ($185), exacta ($1,052), trifecta ($66,445) and superfecta ($106,161)

PUT US ON YOUR HANDICAPPING TEAM
Kali Francois & Tim Tullock: Pimlico Full-Card Picks | Saturday, September 16, 2023
Jeff Siegel: National Best Plays | Saturday, September 15, 2023
Jeremy Plonk: Race of the Week – Woodbine Mile
Jon White: Iroquois Picks + Remembering Secretariat and Point Given
Brian W. Spencer Saturday best bets available in Xpressbet.com member’s section

continue reading