EXTRA INCENTIVES
Woodbine Mile Sweepstakes | 1 entry into free trip drawing for every $20 bet on Woodbine today
TOURNAMENT TIME
$40 Del Mar Feeder | details
$125 Fun in the Sun (Saratoga/Del Mar) | details
$300 Canterbury Park “Made in Minnesota” Challenge | details
NOTABLE CARRYOVERS
Jackpot Pick 6 | $119,999 | Gulfstream Park | begins Race 6 | 3:34 pm ET
Super Hi 5 | $31,373 | Belterra Park | Race 8 | 4:05 pm ET
Jackpot Super Hi 5 | $70,323 | Woodbine | Race 10 | 6:00 pm ET
Pick 7 | $47,990 | FD Racing | begins Race 1 | 8:30 pm ET
1/ST BET AI MOST LIKELY SARATOGA SPECIAL WINNER
Saratoga | Race 8 | 3:54 pm ET | #5 Touchy (31%)
KEY RACES
Thistledown | Race 1 | 12:20 pm ET | first of 5 Best of Ohio Stakes
Gulfstream Park | Race 6 | 3:34 pm ET | Sharp Susan Stakes
Saratoga | Race 8 | 3:54 pm ET | Saratoga Special Stakes
Saratoga | Race 9 | 4:32 pm ET | Troy Stakes
Woodbine | Race 8 | 4:52 pm ET | Bison City Stakes
Woodbine | Race 9 | 5:26 pm ET | Canadian Stakes
Saratoga | Race 12 | 5:43 pm ET | Galway Stakes
Gulfstream Park | Race 10 | 5:52 pm ET | Proud Man Stakes
Santa Rosa | Race 5 | 6:47 pm ET | Robert Dupret Derby
Del Mar | Race 5 | 7:02 pm ET | Sorrento Stakes
Canterbury Park | Race 3 | 7:12 pm ET | Minnesota Oaks
Canterbury Park | Race 5 | 8:12 pm ET | Minnesota Derby
Del Mar | Race 8 | 8:32 pm ET | Yellow Ribbon Stakes
Prairie Meadows | Race 8 | 10:00 pm ET | Cyclones Stakes
LONGSHOT RACE ALERT FROM BETMIX
Monmouth Park | Race 1 | 12:50 pm ET
Ellis Park | Race 1 | 12:50 pm ET
Canterbury Park | Race 4 | 7:42 pm ET
TRAINERS TO WATCH
Brittany Russell | Laurel, Delaware | all 4 entrants 3-1 or less morning line
DID YOU SEE?
Yesterday | Gulfstream Park | favorites won 6 of 9 races on the card
PUT US ON YOUR HANDICAPPING TEAM
Eddie Olczyk: Del Mar Hat Trick Best Bets for Saturday
Jeremy Plonk: Race of the Week - Yellow Ribbon at Del Mar
Frank Carulli & Brian W. Spencer Saturday best bets available in Xpressbet.com member’s section