1/ST BET AI Picks: VA Derby & Parx Dash | Tuesday, Aug. 31

This promises to be one of the most impressive Tuesday stakes lineups on the 2021 calendar with Virginia Derby Day at Colonial Downs and the rescheduled Parx Dash in greater Philadelphia.

To assist your handicapping, selections provided by the 1/ST BET app measure each contender against the 10 leading factors for each race. The 1/ST BET app looks at 52 handicapping factors and more than 200,000 past races to determine its AI selections.

You can use the automated handicapping factors, or create your own factor filters to incorporate angles you prefer. Full-card selections can be found in the 1/ST BET app.


We’ve included the track’s official morning line odds for each runner.

//

Parx Racing // Race 9 // 4:39 pm ET // Grade 3 $200,000 Parx Dash // 5 furlongs (turf)

#6 The Critical Way (8-5) // 25%W // 37%P // 49%S
#7 So Street (8-1) // 16%W // 27%P // 34%S
#4 Firecrow (6-1) // 14%W // 27%P // 39%S
#10 Shekky Shebaz (5-1) // 7%W // 16%P // 32%S
#5 Francatelli (4-1) // 7%W // 15%P // 21%S
#2 Borracho (15-1) // 5%W // 14%P // 21%S
#8 Battle Station (8-1) // 5%W // 10%P // 19%S
#11 The Connector (8-1) // 5%W // 8%P // 19%S
#12 I Got A Rock (15-1) // 4%W // 13%P // 20%S
#9 Appealing Future (7-2) // 3%W // 8%P // 12%S
#1 Amblin Man (20-1) // 3%W // 8%P // 12%S
#3 Where You Was (15-1) // 3%W // 8%P // 12%S
#13 King’s House (3-1) // 3%W // 8%P // 12%S

//

Colonial Downs // Race 10 // 6:14 pm ET // Grade 3 $250,000 Virginia Derby // 1-1/4 miles (turf)

#1 Search for Truth (8-1) // 26%W // 43%P // 52%S
#2 Indian Lake (5-1) // 18%W // 38%P // 50%S
#10 Shady McGee (15-1) // 9%W // 25%P // 48%S
#4 Slicked Back (12-1) // 9%W // 15%P // 18%S
#5 It Can Be Done (10-1) // 6%W // 12%P // 23%S
#11 Draft Capital (15-1) // 6%W // 12%P // 16%S
#12 Hidden Enemy (8-1) // 4%W // 17%P // 15%S
#7 Experienced (7-2) // 4%W // 10%P // 23%S
#3 Eye of the Cat (15-1) // 4%W // 8%P // 12%S
#6 Wootton Asset (5-1) // 4%W // 8%P // 12%S
#9 Doubleoseven (12-1) // 4%W // 8%P // 12%S
#8 Hard Rye Guy (8-1) // 3%W // 12%P // 18%S


continue reading