1/ST BET AI Picks: Saturday's Kentucky Derby Preps

A trio of most-important Triple Crown preps fill the Saturday docket from California to Kentucky to New York. To assist your handicapping, top selections provided by the 1/ST BET app measure each contender against the 10 leading factors for each race. The 1/ST BET app looks at 52 handicapping factors and more than 200,000 past races to determine its AI selections.

You can use the automated handicapping factors, or create your own factor filters to incorporate angles you prefer. Full-card selections can be found in the 1/ST BET app. We’ve included the official track morning line odds with each runner.

Aqueduct // Race 8 // 4:45 pm ET // $750,000 Grade 2 Wood Memorial // 1-1/8 miles

#1 Mo Donegal (5-2) // 31%W
#5 Morello (8-5) // 17%W
#6 Skippylongstocking (15-1) // 15%W
#3 Early Voting (5-2) // 13%W
#7 A.P.’s Secret (20-1) // 8%W
#4 Long Term (30-1) // 6%W
#8 Barese (8-1) // 5%W
#2 Golden Code (15-1) // 5%W

Keeneland // Race 9 // 5:10 pm ET // $1 million Grade 1 Blue Grass // 1-1/8 miles

#10 Smile Happy (9-5) // 30%W
#4 Zandon (5-2) // 17%W
#6 Emmanuel (9-2) // 13%W
#1 Commandperformance (12-1) // 10%W
#9 Rattle N Roll (8-1) // 6%W
#7 Golden Glider (20-1) // 5%W
#5 Volcanic (20-1) // 3%W
#12 Grantham (20-1) // 3%W
#2 Fenwick (20-1) // 3%W
#3 Trademark (30-1) // 3%W
#8 Ethereal Road (20-1) // 3%W
#11 Blackadder (20-1) // 3%W

Santa Anita // Race 6 // 5:45 pm ET // Grade 1 $750,000 Santa Anita Derby // 1-1/8 miles

#6 Taiba (4-1) // 32%W {pictured above}
#3 Forbidden Kingdom (6-5) // 18%W
#4 Messier (1-1) // 18%W
#1 Happy Jack (20-1) // 11%W
#2 Armagnac (20-1) // 11%W
#5 Win The Day (20-1) // 10%W

continue reading