1/ST BET AI Picks: Aqueduct, Keeneland Pick 6 Thursday Carryovers

Both Aqueduct and Keeneland have traditional pick 6 carryover pools today at $45,509 and $36,808. To assist your handicapping, top selections provided by the 1/ST BET app measure each contender against the 10 leading factors for each race. The 1/ST BET app looks at 52 handicapping factors and more than 200,000 past races to determine its AI selections.

You can use the automated handicapping factors, or create your own factor filters to incorporate angles you prefer. Full-card selections can be found in the 1/ST BET app. We’ve included the official track morning line odds with each runner.

Aqueduct

Race 4: #4 Synonymous (15-1) // 32%W
Race 5: #10 Palace Gossip (7-2) // 25%W
Race 6: #4 Alite (4-1) // 27%W
Race 7: #1 Default Protection (5-2) // 31%W
Race 8: #2 Kuramata (8-5) // 21%W
Race 9: #2 Oak Loves a Fight (8-1) // 21%W

Keeneland

Race 4: #5 Baby Yoda (1-1) // 31%W
Race 5: #8 Runpat (5-2) // 23%W
Race 6: #1 I Got A Gal (7-2) // 21%W
Race 7: #4 Blue Kentucky (2-1) // 25%W
Race 8: #7 Fluffy Socks (2-1) // 26%W
Race 9: #2 Cape Trafalgar (5-2) // 26%W

continue reading