1/ST BET AI Picks: $12K Hit & Splits at Saratoga, Del Mar, Laurel | Sunday, July 31, 2022

Sunday marks the final day of July’s $100,000 Hit & Split promotions for Xpressbet and 1/ST BET players. And we go out with a bang with offers at Saratoga, Del Mar and Laurel Park totaling $12,000.

To assist your handicapping, top selections provided by the 1/ST BET app measure each contender against the 10 leading factors for each race. The 1/ST BET app looks at 52 handicapping factors and more than 200,000 past races to determine its AI selections.

You can use the automated handicapping factors, or create your own factor filters to incorporate angles you prefer. Full-card selections can be found in the 1/ST BET app. We’ve included the official track morning line odds.

//

Laurel Park $2,000 Late Pick 4 Hit & Split

Laurel Park // Race 6 // 3:26 pm ET // starter optional claiming

#4 Brunella (9-5) // 30%W
#2 Baci (4-1) // 18%W
#7 Miss Old Bay (5-1) // 17%W
#5 Mi Cleopatra (9-2) // 11%W

Laurel Park // Race 7 // 4:00 pm ET // allowance-optional claiming

#2 Megayacht (5-2) // 23%W
#4 Soulmate (4-1) // 20%W
#5 Mr. D’Angelo (8-1) // 18%W
#1 Audacious Quality (3-1) // 12%W

Laurel Park // Race 8 // 4:33 pm ET // allowance-optional claiming

#3 Charming Way (2-1) // 30%W
#2 Glowsity (5-2) // 22%W
#1 Texian (4-1) // 16%W
#5 Peachy Weachy (9-2) // 12%W

Laurel Park // Race 9 // 5:06 pm ET // claiming

#9 Mary Jean Chrome (2-1) // 23%W
#3 R Bella Nicole (2-1) // 19%W
#6 Golden Effect (3-1) // 12%W
#2 Eiswein (12-1) // 11%W

//

Saratoga $5,000 Late Pick 4 Hit & Split

Saratoga // Race 7 // 4:22 pm ET // allowance-optional claiming

#5 Soldier Rising (7-2) // 18%W
#2 Value Engineering (5-1) // 14%W
#1 Hard Love (8-1) // 13%W
#1A Burning Bright (8-1) // 12%W

Saratoga // Race 8 // 4:59 pm ET // $250,000 Bowling Green Stakes

#2 Arklow (2-1) // 29%W
#6 Rockemperor (3-1) // 16%W
#1 L’Imperator (6-1) // 14%W
#3 Highland Chief (5-2) // 14%W

Saratoga // Race 9 // 5:34 pm ET // $200,000 Amsterdam Stakes

#7 Corniche (5-2) // 30%W
#4 Pappacap (6-1) // 20%W
#3 Hoist the Gold (20-1) // 13%W
#2 Gunite (4-1) // 9%W

Saratoga // Race 10 // 6:09 pm ET // maiden claiming

#13 Gimmebackmybullets (2-1) // 25%W
#1 Slugo (12-1) // 10%W
#5 Martinez (4-1) // 7%W
#10 Bointheback (10-1) // 7%W

//

Del Mar $5,000 Late Pick 4 Hit & Split

Del Mar // Race 8 // 8:37 pm ET // maiden special weight

#13 Infinite Diamond (7-2) // 28%W
#9 Funkhouser (15-1) // 13%W
#10 Classymademoiselle (15-1) // 13%W
#2 Home Cooking (5-2) // 11%W

Del Mar // Race 9 // 9:07 pm ET // $250,000 Eddie Read Stakes

#3 Beyond Brilliant (5-2) // 25%W
#9 Hong Kong Harry (7-2) // 21%W
#6 There Goes Harvard (4-1) // 10%W
#11 Cathkin Peak (4-1) // 8%W

Del Mar // Race 10 // 9:37 pm ET // claiming

#2 Fenestra (3-1) // 26%W
#8 Octopus (7-2) // 18%W
#5 Molto Vivace (4-1) // 14%W
#6 Senor Jobim (5-1) // 10%W

Del Mar // Race 11 // 10:06 pm ET // allowance-optional claiming

#5 Current Mood (5-2) // 22%W
#6 Busker Allie (8-1) // 15%W
#12 Emerald Lake (4-1) // 12%W
#4 Norah’s Princess (20-1) // 10%W

continue reading